Explore, Analyze, and Buy Clean, Structured Religion-Based Demographic Data from Census 2011 & 2021 (Upcoming)
- Downloadable in Excel, CSV, JSON
- Ready for business, research & academic use
- Verified from Government Census sources
Source- Census of India
Census Year | State/UT | Religion | Gender | Population |
---|---|---|---|---|
2011 | All India | Hindu | All | 966257353 |
2011 | Jammu & Kashmir | Hindu | All | 3566674 |
2011 | Himachal Pradesh | Hindu | All | 6532765 |
2011 | Punjab | Hindu | All | 10678138 |
2011 | Chandigarh | Hindu | All | 852574 |
2011 | Uttarakhand | Hindu | All | 8368636 |
2011 | Haryana | Hindu | All | 22171128 |
2011 | Nct Of Delhi | Hindu | All | 13712100 |
2011 | Rajasthan | Hindu | All | 60657103 |
2011 | Uttar Pradesh | Hindu | All | 159312654 |
Use Cases
Data Solutions for Every Need.
-
Business Expansion
Identify states with specific community demographics.
-
Academic Research
Analyze trends in religious distribution.
-
Political Strategy
Plan campaigns based on cultural demographics.
-
NGOs / Trusts
Plan religious or cultural outreach programs.
Why Choose Us
Trusted Source for Quality Data.
- Cleaned, structured, and ready-to-use data
- Verified with official Census documentation
- Downloadable format: Excel
- Dedicated support